<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scaringi Marketing</title>
	<atom:link href="http://scaringimarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scaringimarketing.com</link>
	<description>founder, deb scaringi</description>
	<lastBuildDate>Mon, 13 May 2013 19:43:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Create a Content Development Plan</title>
		<link>http://scaringimarketing.com/2013/05/create-a-content-development-plan/</link>
		<comments>http://scaringimarketing.com/2013/05/create-a-content-development-plan/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:41:41 +0000</pubDate>
		<dc:creator>dscaringi</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[planning to succeed]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://scaringimarketing.com/?p=1576</guid>
		<description><![CDATA[We all know the saying &#8220;content is king.&#8221;  But creating content doesn&#8217;t always come that easily.  The first step to creating content that works for your needs is to come up with a development plan that is easy to execute upon.  So, here are some simple steps to get the creative content juices flowing&#8230; Identify [...]]]></description>
				<content:encoded><![CDATA[<p>We all know the saying &#8220;content is king.&#8221;  But creating content doesn&#8217;t always come that easily.  The first step to creating content that works for your needs is to come up with a development plan that is easy to execute upon.  So, here are some simple steps to get the creative content juices flowing&#8230;</p>
<ul>
<li>Identify target audience(s)&#8211; Decide who you are going to speak to with your content.  Are you going to reach them in print, electronically, or in a presentation format? Will they expect you to speak formally or informally? Will they need lots of resources to learn more or expect you to deliver exactly what they are looking for?</li>
<li>Select topics&#8211; Once you know who you want to read your content, it makes selecting the topics a little easier.  Choose concise, timely topics that allow you to show your expertise and experience. Solve problems, meet their curiosity and be helpful. Consider using social media outlets as a resource for timely subjects.</li>
<li>Determine resources for creating &amp; promoting content (internal/external)&#8211; Does the content have to ALL come from you?  Can you delegate certain pieces to others?  Can you identify content written by others that you can expand upon? Perhaps you can call upon someone to do the research piece, or someone to do the first draft, or yet an other person to review your final version before it goes out.</li>
<li>Determine where to post the content&#8211; Are you using your website, social media or traditional print media to give exposure to your newly developed content?</li>
<li>Create schedule for creation and posting&#8211; Schedule yourself to create more content over time.  Don&#8217;t count on your memory&#8230; time has a way of slipping past us.  Schedule it in your outlook calendar with a reminder alarm so that you have no reason to put it off.</li>
</ul>
<p>Once you have walked through these steps, you will have what it takes to get started producing good content routinely.  Sharing your content is the next hurdle to tackle. Stay tuned for tips for repurposing your content for the most reward!</p>
]]></content:encoded>
			<wfw:commentRss>http://scaringimarketing.com/2013/05/create-a-content-development-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Content Helps You</title>
		<link>http://scaringimarketing.com/2013/05/how-content-helps-you/</link>
		<comments>http://scaringimarketing.com/2013/05/how-content-helps-you/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:51:42 +0000</pubDate>
		<dc:creator>dscaringi</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[Legal Marketing Association of New England]]></category>
		<category><![CDATA[planning to succeed]]></category>
		<category><![CDATA[repurpose your content]]></category>
		<category><![CDATA[succeed]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://scaringimarketing.com/?p=1566</guid>
		<description><![CDATA[I was so pleased to have spoken at the In Practice law conference today in Hartford, CT.  My co-presenter, Kirsten Lovett, and I presented a program called: &#8220;Repurposing with Rewards: A Guide to Creating Website and Social Media Content&#8221;.  We had a fantastic room of attendees (who I hope walked away from the presentation with [...]]]></description>
				<content:encoded><![CDATA[<p>I was so pleased to have spoken at the <a title="In Practice" href="http://inpracticect.com/agenda/" target="_blank">In Practice law conference</a> today in Hartford, CT.  My co-presenter,<a title="Kirsten Lovett" href="http://www.kirstenlovett.com" target="_blank"> Kirsten Lovett</a>, and I presented a program called: &#8220;Repurposing with Rewards: A Guide to Creating Website and Social Media Content&#8221;.  We had a fantastic room of attendees (who I hope walked away from the presentation with very applicable skills!)  I am going to highlight just one of our slides in this post:  How Content Helps You.</p>
<p><a href="http://scaringimarketing.com/wp-content/uploads/Screen-Shot-2013-05-02-at-3.36.50-PM.png"><img class="aligncenter size-medium wp-image-1567" alt="Screen Shot 2013-05-02 at 3.36.50 PM" src="http://scaringimarketing.com/wp-content/uploads/Screen-Shot-2013-05-02-at-3.36.50-PM-300x218.png" width="300" height="218" /></a></p>
<p>&nbsp;</p>
<p>Creating and using informative, easy to understand content is crucial to see the results depicted in this graphic.  From one single piece of content (press release, advisory, news item, sponsorship&#8230; you name it) you can stack up multiple touchpoints. Create a teaser sentence or two and you can use the same content on your website, blog, linked in, twitter and facebook pages. When you post your content on all of these platforms, you gain better visibility and improve the likeliness that someone will find you in an internet search.  So, if you want to differentiate yourself, earn higher SEO ranking, be found easier, position yourself as a thought-leader, show you are current and be attractive to reporters as a resource&#8230;. try it.  Take one piece of content and repurpose it in multiple places.</p>
]]></content:encoded>
			<wfw:commentRss>http://scaringimarketing.com/2013/05/how-content-helps-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Makes the Difference</title>
		<link>http://scaringimarketing.com/2013/04/practice-makes-the-difference/</link>
		<comments>http://scaringimarketing.com/2013/04/practice-makes-the-difference/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:39:02 +0000</pubDate>
		<dc:creator>dscaringi</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[planning to succeed]]></category>
		<category><![CDATA[succeed]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[To Do]]></category>

		<guid isPermaLink="false">http://scaringimarketing.com/?p=1557</guid>
		<description><![CDATA[I was reminded of a very important, very underutilized tool this weekend&#8230; practice! Sure&#8230; the tool seems so simple, but it is so often overlooked.  It became very clear to me in a recent encounter with my teenage son.  He and some buddies made a golf date and needed to set up a tee time. [...]]]></description>
				<content:encoded><![CDATA[<p>I was reminded of a very important, very underutilized tool this weekend&#8230; practice! Sure&#8230; the tool seems so simple, but it is so often overlooked.  It became very clear to me in a recent encounter with my teenage son.  He and some buddies made a golf date and needed to set up a tee time.  So, he looked up the golf course and gave them a call. Then the most interesting thing happened. The person on the other end of the line picked up and my son&#8217;s mind went blank.  He had a struggle getting his thoughts lined up to ask the questions he needed answers to.  It all worked out and the other person figured out what he wanted and they booked their time together with that person&#8217;s help, but it was a little difficult to listen to!  When he got off the phone, I asked him what happened. He told me his mind just went blank and he couldn&#8217;t get the words out straight.  Can happen to anyone, right?  It&#8217;s true.  Any circumstance, any time.  We talked about it and he told me that had he taken a second to think through what he needed to know, he could have formulated his thoughts ahead of time, resulting in an easier conversation. I would venture one more step&#8230; perhaps even speak through the questions out loud first, a &#8216;practice run&#8217; of sorts.</p>
<p>So, what does this have to do with business development?  A lot.  Business development conversations can be difficult to begin with.  Why not make them easier on yourself with a little pre-planning?  Try this tip&#8230; before dialing the phone or seeing someone in person, ask yourself the following three questions:</p>
<ul>
<li><span style="line-height: 13px;">What do I want to learn from this conversation?</span></li>
<li>How will I ask for the information?</li>
<li>What follow-up questions may I have?</li>
</ul>
<p>Next, study the answers and develop your message to the person on the receiving end. Your not quite done&#8230; practice delivering the message(s) you develop from the answers to those questions before making that call.  This practice helps you have much smoother conversations.  It will also help you gather the answers you need to make subsequent decisions. Build this into a habit and you will be a much more effective communicator in the long run.  Practice really makes the difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://scaringimarketing.com/2013/04/practice-makes-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, Set, GO&#8230;Communicate in 140 Characters Or Less</title>
		<link>http://scaringimarketing.com/2013/04/ready-set-go-communicate-in-140-characters-or-less/</link>
		<comments>http://scaringimarketing.com/2013/04/ready-set-go-communicate-in-140-characters-or-less/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:21:42 +0000</pubDate>
		<dc:creator>dscaringi</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://scaringimarketing.com/?p=1552</guid>
		<description><![CDATA[I was recently asked by Elephant Creative to conduct &#8216;the law&#8217;s fastest interview&#8217;.  I was asked to respond to several questions in fewer than 140 characters. Simple, I thought&#8230; I can definitely do this, afterall, I tweet routinely.  How hard can it be?  Well, I have to say it wasn&#8217;t hard, but it sure was [...]]]></description>
				<content:encoded><![CDATA[<p>I was recently asked by <a title="Elephant Creative" href="http://www.elephantcreative.co.uk/2013/04/08/zero-to-140-the-worlds-fastest-law-interview-with-deborah-scaringi/" target="_blank">Elephant Creative to conduct &#8216;the law&#8217;s fastest interview&#8217;.</a>  I was asked to respond to several questions in fewer than 140 characters. Simple, I thought&#8230; I can definitely do this, afterall, I tweet routinely.  How hard can it be?  Well, I have to say it wasn&#8217;t hard, but it sure was eye opening.  The questions were great&#8230; pointed to my primary industry, all on topics near and dear to my heart. The hardest part&#8230; keeping my answers succinct and to the point while still sharing what I thought was important. It was a great exercise in carefully selecting my responses and then boiling them down to the essence of what I wanted to convey.  As I answered each new question, I realized that this is a great way to tell others about what they believe in and do for a living.  So here is my challenge to you.  The next time you write marketing content or have a discussion about your services, consider putting it into 140 characters or less.  Write down all you would say if you weren&#8217;t confined to 140 characters and then carefully select the most descriptive words and short, concise phrases.  See what you come up with and compare it to what you started with.  Of course you won&#8217;t always want to write and speak in 140 characters, but this process will help you to get the point across in a straight-forward way.  Try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://scaringimarketing.com/2013/04/ready-set-go-communicate-in-140-characters-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging Your Own Star.  One Relationship at a Time.</title>
		<link>http://scaringimarketing.com/2013/04/hanging-your-own-star-one-relationship-at-a-time/</link>
		<comments>http://scaringimarketing.com/2013/04/hanging-your-own-star-one-relationship-at-a-time/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:00:06 +0000</pubDate>
		<dc:creator>dscaringi</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Building Connections]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[Legal Marketing Association of New England]]></category>
		<category><![CDATA[meaningful]]></category>

		<guid isPermaLink="false">http://scaringimarketing.com/?p=1539</guid>
		<description><![CDATA[I couldn&#8217;t begin to tell you what it means to me to have been recognized at the &#8220;Your Honor Awards&#8221; ceremony in Boston last week. My beloved trade association, the Legal Marketing Association&#8217;s New England Chapter, has always been a huge part of my professional life. I first joined in 1998 as a means to [...]]]></description>
				<content:encoded><![CDATA[<p>I couldn&#8217;t begin to tell you what it means to me to have been recognized at the &#8220;Your Honor Awards&#8221; ceremony in Boston last week. My beloved trade association, the Legal Marketing Association&#8217;s New England Chapter, has always been a huge part of my professional life. I first joined in 1998 as a means to learn as much as possible about the industry I had just become a part of.  The educational component of LMA is a great asset.  Something that I have come to know intimately as I serve my third consecutive term as the programming chair.</p>
<p>But even more than the content I have encountered over the years, I find my connection to the LMANE membership has reached a much deeper level in the past 5 years or so.  I developed excellent friendships and business relationships.  People who know this industry and what it means to help others do what they fear most, sell their services.  There is a kinship that comes along with tackling a difficult job that connects you deeply.  This is why the LMA has always been important to me. My experience in this group has made me a firm believer in giving more than you take in order to be successful.</p>
<p>All I can say is thank you. Thank you for giving me more than public recognition.  Thank you for helping me build my knowledge, network and friendships.  I am incredibly honored and humbled to have been named an LMA New England Chapter Star for service to this chapter. I encourage everyone to find their &#8216;LMA&#8217; and enjoy the experience!</p>
<p><a href="http://scaringimarketing.com/wp-content/uploads/star-award-photo.JPG.jpeg"><img class="size-medium wp-image-1545 aligncenter" alt="star award photo.JPG" src="http://scaringimarketing.com/wp-content/uploads/star-award-photo.JPG-300x225.jpeg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scaringimarketing.com/2013/04/hanging-your-own-star-one-relationship-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: A Few Do&#8217;s and Don&#8217;ts</title>
		<link>http://scaringimarketing.com/2013/03/twitter-a-few-dos-and-donts/</link>
		<comments>http://scaringimarketing.com/2013/03/twitter-a-few-dos-and-donts/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:12:22 +0000</pubDate>
		<dc:creator>dscaringi</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Building Connections]]></category>
		<category><![CDATA[Do's and Don'ts]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[meaningful]]></category>
		<category><![CDATA[planning to succeed]]></category>
		<category><![CDATA[Retweet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://scaringimarketing.com/?p=1511</guid>
		<description><![CDATA[It&#8217;s hard to believe that Twitter was started in 2006! It has become a part of life for many of us. Whether you are a veteran tweeter or you are just getting started, here are a few Do&#8217;s and Don&#8217;ts to keep in mind. DO: Create a handle that uses your name. Help people find [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s hard to believe that Twitter was started in 2006! It has become a part of life for many of us. Whether you are a veteran tweeter or you are just getting started, here are a few Do&#8217;s and Don&#8217;ts to keep in mind.</p>
<h4>DO:</h4>
<ul>
<li>Create a handle that uses your name. Help people find you easily and build name recognition across platforms.</li>
<li>Be yourself. Don&#8217;t pretend to be someone you aren&#8217;t. Honesty always shines through and supports your brand.</li>
<li>Show your personality.  People want to surround themselves with &#8216;real&#8217; people who are smart, fun and real.</li>
<li>Build a following. There are many ways to build a following, but an easy place to start is by following people.</li>
<li>Be conversational. Acknowledge tweets sent to you and thank people when they retweet (RT) you.</li>
<li>Complete your profile. Include a picture, put meaningful information about yourself and select a location.</li>
<li>Share information. Don&#8217;t hesitate to post original content, pose questions and respond to other people&#8217;s tweets.</li>
<li>Retweet any content that you find interesting, validates your point of view or could be helpful to other people.</li>
<li>Offer &#8220;shout outs&#8221; to your followers or other interesting people you know.</li>
</ul>
<h4> DON’T</h4>
<ul>
<li>Don&#8217;t get caught in the time-suck. Be mindful of how much time you are spending on Twitter and make it productive.</li>
<li>Don&#8217;t hide your tweets from people or keep your profile private.  Remember, Twitter is built for open sharing.</li>
<li>Don&#8217;t pretend to be something or someone you aren&#8217;t. It is best to be transparent and honest.</li>
<li>Don&#8217;t retweet (RT) links that you haven&#8217;t read through. You need to be careful to know what you are tweeting because ultimately everything you post reflects upon you.</li>
<li>Don&#8217;t follow everyone. Do make a habit of following people you think are interesting and offer value.</li>
<li>Don&#8217;t be crass, use bad language or talk poorly about someone.  This is a very public forum.  Keep it clean!</li>
<li>Don&#8217;t blatantly sell your services through every tweet.  Twitter is meant as an informational stream for building relationships.  By selling your goods at every tweet, you will turn people off.</li>
<li>Don&#8217;t tweet about nothing. Sharing helpful information will build your reputation as a thought leader.</li>
</ul>
<p>Twitter can be a very powerful tool for building relationships, confirming business contacts, supporting a brand and sharing information. If you take the time to use Twitter well, the benefits will be well worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://scaringimarketing.com/2013/03/twitter-a-few-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked In: A Few Do&#8217;s and Don&#8217;ts</title>
		<link>http://scaringimarketing.com/2013/03/linked-in-a-few-dos-and-donts/</link>
		<comments>http://scaringimarketing.com/2013/03/linked-in-a-few-dos-and-donts/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:26:00 +0000</pubDate>
		<dc:creator>dscaringi</dc:creator>
				<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Building Connections]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[planning to succeed]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://scaringimarketing.com/?p=1494</guid>
		<description><![CDATA[It is clear that Linked In is an important component to any marketing strategy. There are certainly veteran users of Linked In, but new users are coming in every day. Whether you are new to the tool or not, it never hurts to review a few DO&#8217;s and DON&#8217;Ts for smart posting. Here are just [...]]]></description>
				<content:encoded><![CDATA[<p>It is clear that Linked In is an important component to any marketing strategy. There are certainly veteran users of Linked In, but new users are coming in every day. Whether you are new to the tool or not, it never hurts to review a few DO&#8217;s and DON&#8217;Ts for smart posting. Here are just a few tips for posting status.</p>
<h4>DO&#8217;s:</h4>
<ul>
<li>Share links with your network.  Examples of good links include helpful and timely articles, useful websites, videos or other news.  Use a short link (try bit.ly) and write a brief but compelling intro to what you are posting.  Posts with links always get more interest and attention.</li>
<li>Ask questions. If something is on your mind and you want input on the topic, throw it out there. You will gain interesting perspective from different parts of your network.</li>
<li>Use it as a broadcast tool for an event or announcement. You don&#8217;t always want to just broadcast information but if you use it judiciously, it is an effective way to get the word out.</li>
<li>Share other people&#8217;s status posts and &#8220;Like&#8221; a post that you think is helpful to a broader audience.</li>
</ul>
<h4>DON&#8217;Ts:</h4>
<ul>
<li>Don&#8217;t report on the mundane or personal events in your life. Linked In is truly a professional network so save those updates for Facebook!</li>
<li>Don&#8217;t be a pusher.  Don&#8217;t be a salesman on Linked In.  Think of social networking as an extension of in-person networking.  Building relationships and establishing yourself as a knowledgeable problem solver is much more effective.</li>
<li>Don&#8217;t share too much.  There is a balance to sharing information. If you share too infrequently you are invisible.  If you share too much your are a pest.  Try to strike a balance with a few status posts a day.  Save the flurry for Twitter where it is expected.</li>
</ul>
<p>Of course there are many approaches to using Linked In but starting with these very basics should get you in the habit of using the product. Remember that the idea is to build your network and then provide useful information that helps others get their jobs done and look great!</p>
]]></content:encoded>
			<wfw:commentRss>http://scaringimarketing.com/2013/03/linked-in-a-few-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliver Service in More than 140 Characters</title>
		<link>http://scaringimarketing.com/2013/03/deliver-service-in-more-than-140-characters/</link>
		<comments>http://scaringimarketing.com/2013/03/deliver-service-in-more-than-140-characters/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:44:34 +0000</pubDate>
		<dc:creator>dscaringi</dc:creator>
				<category><![CDATA[Client Service]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[Building Connections]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[client service]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[planning to succeed]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://scaringimarketing.com/?p=1475</guid>
		<description><![CDATA[In our electronically driven world, it is easy to lose sight of the strength of superb customer service. We talk in sound bites. Tweet in under 140 characters.  Text in code. But what is this doing to our relationship skills? Are we short-changing ourselves by not practicing the basics of relationship building in our every [...]]]></description>
				<content:encoded><![CDATA[<p>In our electronically driven world, it is easy to lose sight of the strength of superb customer service. We talk in sound bites. Tweet in under 140 characters.  Text in code. But what is this doing to our relationship skills? Are we short-changing ourselves by not practicing the basics of relationship building in our every day interactions?</p>
<p>The reality? There isn&#8217;t much choice but to participate in our &#8216;short-hand&#8217; style world. But we do have a choice in how we treat people. Here are a few things to help keep your interpersonal skills limber.</p>
<ul>
<li>Make a good first impression. It is proven that first impressions matter.  We get about 10 seconds to make our mark. Make sure you pay attention to how you present yourself.  Make the recipient of your impression feel important and comfortable with a smile, positive body language and eye contact.</li>
<li>Be appreciative of people. Take the time to thank people for their time in a meaningful and thoughtful way.</li>
<li>Write thank you notes when you can. Whether you send your note by snail mail or electronically, make sure you make an effort to confirm your gratitude.</li>
<li>Be helpful.  Ask leading questions to help you to uncover what they really need from you and then fill that need.</li>
<li>Be reasonable.  Give people the benefit of the doubt and be trusting.</li>
<li>Ask for feedback.  Take a few minutes to ask people how they are doing and what they think about your services. Take their suggestions to heart and improve whenever possible.</li>
<li>Do the small stuff.  Take a minute to go the extra mile when answering a question, directing someone or assisting them with completing their task.</li>
</ul>
<p>Taking a few minutes to slow down, ask questions and show thanks is really the foundation for any successful relationship.  We live in a crazy paced world, but there is a true appreciation for solid customer service that ultimately builds long-term loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://scaringimarketing.com/2013/03/deliver-service-in-more-than-140-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take 10 to Begin</title>
		<link>http://scaringimarketing.com/2013/02/take-10-to-begin/</link>
		<comments>http://scaringimarketing.com/2013/02/take-10-to-begin/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:16:05 +0000</pubDate>
		<dc:creator>dscaringi</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Building Connections]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[Legal Marketing Association of New England]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[meaningful]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[planning to succeed]]></category>
		<category><![CDATA[succeed]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scaringimarketing.com/?p=1469</guid>
		<description><![CDATA[At a recent LMA New England chapter meeting, I listened intently to David Ackert discuss motivating attorneys to consistently use business development in their practices. It was a great program and I gained lots of ideas to implement. However, one thing David said really stuck with me.  It is very similar to something I often [...]]]></description>
				<content:encoded><![CDATA[<p>At a recent <a title="LMANE Feb meeting" href="http://www.legalmarketing.org/p/bl/et/blogid=62&amp;blogaid=815" target="_blank">LMA New England chapter meeting</a>, I listened intently to <a title="Ackert Advisory" href="http://www.ackertadvisory.com" target="_blank">David Ackert</a> discuss motivating attorneys to consistently use business development in their practices. It was a great program and I gained lots of ideas to implement. However, one thing David said really stuck with me.  It is very similar to something I often tell my clients. Marketing and business development is a learned behavior for many of us. It doesn&#8217;t just happen naturally without any effort.  People often declare that they will make a commitment to business development once or twice a year but never act upon it.  How about this:  instead of making an annual commitment to business development activities, let&#8217;s try starting with a daily 10 minute commitment each week?  Instead of starting to market your practice or business in January or September, don&#8217;t wait.  Start Now&#8230;. yup, on February 19th.  Nothing special about today.  But it&#8217;s a good day to begin taking small steps towards your success. So, what kind of marketing can you get done in 10 minutes?  Here is a starter list:</p>
<ul>
<li>Update your bio.  Make any edits that add interest, value or credibility.</li>
<li>Call your best referral sources and thank them for sending you business.</li>
<li>Connect two people you know who may benefit from knowing each other.</li>
<li>Look up the next networking event at a bar association, trade group or other business organization and sign up for the next event.  Put it in your calendar and commit to attend it.</li>
<li>Email a referral source and set up a lunch date.</li>
<li>Set up a time to visit a client on their location.</li>
<li>Use social media.  Follow clients, post status on Linked In or Facebook and Tweet a few times.</li>
<li>Walk into one of your colleague&#8217;s offices and ask them what kind of work they are doing right now.</li>
<li>Start a post/article to use on the firm&#8217;s blog or website or in your social media outlets.</li>
</ul>
<p>Whatever activity you choose to undertake isn&#8217;t really the focus.  The idea is to make a 10 minute weekly investment in developing your relationships, building marketing communication tools and giving yourself visibility.  Once you have this habit in place, build on it.  Add 10 more minutes each week, either consecutively or on an other day. By doing something routinely, you will see the cumulative effects.  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://scaringimarketing.com/2013/02/take-10-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Prepared: How a Blizzard relates to Marketing Success</title>
		<link>http://scaringimarketing.com/2013/02/be-prepared-how-a-blizzard-relates-to-marketing-success/</link>
		<comments>http://scaringimarketing.com/2013/02/be-prepared-how-a-blizzard-relates-to-marketing-success/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:49:19 +0000</pubDate>
		<dc:creator>dscaringi</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Building Connections]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[planning to succeed]]></category>
		<category><![CDATA[Prepared]]></category>
		<category><![CDATA[succeed]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://scaringimarketing.com/?p=1462</guid>
